Do you drink and smoke? If not, would you like to? If you do, you'll be required to pay substantially higher taxes on your habit in some states, as opposed to others.
The five states with the highest taxes on cigarettes are:
State | Tax Rate (cents per pack) |
---|---|
New York | 435 |
Connecticut | 435 |
Rhode Island | 425 |
Massachusetts | 351 |
Hawaii | 320 |
The five states with the lowest taxes on cigarettes are:
State | Tax Rate (cents per pack) |
---|---|
Missouri | 17 |
Virginia | 30 |
Georgia | 47 |
North Dakota | 44 |
North Carolina | 45 |
The five states with the highest taxes on beer are:
State | Excise Tax on Beer (cents per gallon) |
---|---|
Alaska | 107 |
Hawaii | 93 |
South Carolina | 77 |
North Carolina | 62 |
Florida | 48 |
The five states with the lowest taxes on beer are:
State | Excise Tax on Beer (cents per gallon) |
---|---|
Wyoming | 2 |
Wisconsin | 6 |
Oregon | 8 |
Pennsylvania | |
Kentucky | 8 |
The five states with the highest taxes on wine are:
State | Excise Tax on Wine (cents per gallon) |
---|---|
Alaska | 250 |
Florida | 225 |
Iowa | 175 |
New Mexico | 170 |
Alabama | 170 |
The five states with the lowest taxes on wine are:
State | Excise Tax on Wine (cents per gallon) |
---|---|
California | 20 |
Texas | 20 |
Wisconsin | 25 |
Colorado | 28 |
New York | 30 |
The five states with the highest taxes on hard liquor are:
State | Excise Tax on Hard Liquor (dollars per gallon) |
---|---|
Washington | 14.27 |
Alaska | 12.80 |
Illinois | 8.55 |
Florida | 6.50 |
New York | 6.44 |
The five states with the lowest taxes on hard liquor are:
State | Excise Tax on Hard Liquor (dollars per gallon) |
---|---|
Maryland | 1.50 |
Kentucky | 1.92 |
Missouri | 2.00 |
Colorado | 2.28 |
Texas | 2.40 |
Need a lawyer? Start here.