Many federal and state government benefits are tied to the federal poverty level (FPL), or percentages of the FPL. The FPLs, which are also called the federal poverty guidelines, are updated every year.
Following are the FPLs in effect for 2023, split out by family size. Annual income is shown in the first column; the rest of the columns show monthly income.
Size | Annual | 100% | 133% | 135% | 150% | 200% | 250% | 400% |
1 | $14,580 | $1,215 | $1,616 | $1,640 | $1,823 | $2,430 | $3,038 | $4,860 |
2 | $19,720 | $1,643 | $2,185 | $2,218 | $2,465 | $3,286 | $4,108 | $6,572 |
3 | $24,860 | $2,072 | $2,756 | $2,797 | $3,108 | $4,144 | $5,180 | $8,288 |
4 | $30,000 | $2,500 | $3,325 | $3,375 | $3,750 | $5,000 | $6,250 | $10,000 |
5 | $35,140 | $2,928 | $3,894 | $3,953 | $4,392 | $5,856 | $7,320 | $11,712 |
6 | $40,280 | $3,357 | $4,465 | $4,532 | $5,036 | $6,714 | $8,393 | $13,428 |
Each Additional Person | $5,140 | $428 | $569 | $578 | $642 | $856 | $1,070 | $1,712 |
Following are the most common programs that base eligibility on federal poverty level or a percentage of federal poverty level. Note that, like the SSI program, most of these programs disregard $20 of your monthly income, so the income limit for each program is actually $20 higher than the FPL.
If your income is under 100% of the FPL, your state must pay for Medicare on your behalf, through the Qualifying Medicare Beneficiary (QMB) program. This is a Medicare Savings Program that you may be eligible for if you qualify for Medicare because you are 65 or older or are disabled.
Also, many states use 100% FPL as the income limit for qualifying for Medicaid for adults.
133% FPL is the income limit used to expand Medicaid to adults in states that opted in to Medicaid expansion under the Affordable Care Act (ACA, or "Obamacare") Medicaid expansion allows 5% of income to be ignored, however, so really those under 138% of the poverty level may qualify for Medicaid in expansion states.
Also, in some states, children and pregnant women under 133% FPL qualify for Medicaid, and in other states, parents or even childless adults can qualify for Medicaid with income under this level.
If your income is under 135% FPL, there are other Medicare Savings Programs you can qualify for. One of these programs is the Qualifying Individual (QI) program, which pays your monthly Part B premium. The income limit for another Medicare Savings Program, Specified Low-Income Medicare Beneficiary (SLMB), is 120%, but the program provides the same benefit—payment of the monthly Part B premium.
135% FPL is also the income limit to qualify for Medicare Part D's Extra Help full subsidy, which pays premiums and deductibles under the Medicare Part D Prescription Drug Plan and provides reduced per prescription copayments.
150% FPL is the limit for Medicare Part D's Extra Help partial subsidy, which provides reduced premiums and deductibles and reduced per prescription copayments.
150% FPL (for two people) is also the limit used for the "minimum monthly maintenance needs allowance" for individuals whose spouse is in a Medicaid-paid nursing home. This amount, however, is not increased to 150% of the current year's FPL until July 1 of that year.
The income limit for the Qualified Disabled and Working Individuals (QDWI) program is 200% FPL. Individuals who no longer qualify for Medicare because they are working can continue to receive Medicare through this program. Because, like the SSI program, the QDWI program doesn't count half of the income that you earn from work, you can actually earn quite a bit more than 200% of the FPL.
The income limit for eligibility for out-of-pocket savings for the Silver health care plan that is available through the Health Care Marketplace (Obamacare) is 250% FPL.
The income limit for getting a lower cost premium for a health care plan through the Health Care Marketplace is 400% FPL.
The FPLs for Hawaii and Alaska are higher due to the high cost of living in those states.
Size | Annual | 100% | 133% | 135% | 150% | 200% | 250% | 400% |
---|---|---|---|---|---|---|---|---|
1 | $18,210 | $1,518 | $2,019 | $2,049 | $2,277 | $3,036 | $3,795 | $6,072 |
2 | $24,640 | $2,053 | $2,730 | $2,772 | $3,080 | $4,106 | $5,133 | $8,212 |
3 | $31,070 | $2,589 | $3,443 | $3,495 | $3,884 | $5,178 | $6,473 | $10,356 |
4 | $37,500 | $3,125 | $4,156 | $4,219 | $4,688 | $6,250 | $7,813 | $12,500 |
5 | $43,930 | $3,661 | $4,869 | $4,942 | $5,492 | $7,322 | $9,153 | $14,644 |
6 | $50,360 | $4,197 | $5,582 | $5,666 | $6,296 | $8,394 | $10,493 | $16,788 |
Each Additional Person | $6,430 | $536 | $713 | $724 | $804 | $1,072 | $1,340 | $2,144 |
Size | Annual | 100% | 133% | 135% | 150% | 200% | 250% | 400% |
---|---|---|---|---|---|---|---|---|
1 | $16,770 | $1,398 | $1,859 | $1,887 | $2,097 | $2,796 | $3,495 | $5,592 |
2 | $22,680 | $1,890 | $2,514 | $2,552 | $2,835 | $3,780 | $4,725 | $7,560 |
3 | $28,590 | $2,383 | $3,169 | $3,217 | $3,575 | $4,766 | $5,958 | $9,532 |
4 | $34,500 | $2,875 | $3,824 | $3,881 | $4,313 | $5,750 | $7,188 | $11,500 |
5 | $40,410 | $3,368 | $4,479 | $4,547 | $5,052 | $6,736 | $8,420 | $13,472 |
6 | $46,320 | $3,860 | $5,134 | $5,211 | $5,790 | $7,720 | $9,650 | $15,440 |
Each Additional Person | $5,910 | $493 | $656 | $666 | $740 | $986 | $1,233 | $1,972 |
Note that SSI, which is based on the federal benefit rate, is no longer tied to the poverty level; instead, it receives a cost-of-living adjustment each year. For comparison purposes, the federal benefit rate for SSI is about 75% of the FPL for one person. In 2023, the federal benefit rate (and SSI payment) is $914 per month.
Many states base income eligibility for a Medicaid-paid nursing home on a multiple of the SSI payment, typically 300%. In 2023, 300% of the SSI limit is $2,742 per month. For more information on eligibility for Medicaid-paid nursing homes, see our section on Medicaid for Nursing Homes.
Updated February 6, 2023
Need a lawyer? Start here.